The 2026
Top Ten
Entrepreneur's Franchise 500® ranks brands by financial strength, growth, brand power, franchisee support, and stability. These ten lead the 2026 list. Each row pulls investment range and unit count from the brand's most recent filing. Item 19 unit-economics data is indexed as each filing is processed.
| Rank | Franchise | Total Investment | Units | Item 19 | FDD Source | Dossier |
|---|---|---|---|---|---|---|
| 1 | Jersey Mike's SubsFood | $182K to $1.4M | 2,989 | Source pendingItem 19 extraction queued | Current FDD acquired2026 FDD, Apr. 10 2026 | Open free dossier |
| 2 | Taco BellFood | $935K to $4.3M | 8,200 | Source pendingItem 19 extraction queued | MixedExpress current; traditional prior-year | Open free dossier |
| 3 | Dunkin'Food | $527K to $1.8M | 9,500 | Source pendingItem 19 extraction queued | Current FDD acquired2026 FDD, Mar. 26 2026 | Open free dossier |
| 4 | Ace HardwareRetail | $603K to $1.8M | 5,800 | Source pendingItem 19 extraction queued | Current FDD acquired2026 FDD, Mar. 25 2026 | Open free dossier |
| 5 | KumonYouth Enrichment | $73K to $153K | 26,000 | Source pendingItem 19 extraction queued | Prior-year only2024 FDD, not final | Open free dossier |
| 6 | WingstopFood | $298K to $922K | 1,800 | Source pendingItem 19 extraction queued | Current FDD acquired2026 FDD, Apr. 21 2026 | Open free dossier |
| 7 | The UPS StoreProfessional Services | $57K to $474K | 5,400 | Source pendingItem 19 extraction queued | Prior-year only2024 FDD, not final | Open free dossier |
| 8 | Hampton by HiltonLodging | $15M to $42M | 2,800 | Source pendingItem 19 extraction queued | Current FDD acquired2026 FDD, Mar. 30 2026 | Open free dossier |
| 9 | Culver'sFood | $3M to $5.7M | 900 | Source pendingItem 19 extraction queued | Current FDD acquired2026 FDD, Mar. 30 2026 | Open free dossier |
| 10 | McDonald'sFood | $1M to $2.3M | 40,000 | Source pendingItem 19 extraction queued | Prior-year only2023 FDD, not final | Open free dossier |
Rankings shown are from Entrepreneur Media's 2026 Franchise 500. Zorzee is independent and not affiliated with Entrepreneur Media.
Get the full Pro read.
Zorzee Pro adds item-level fee structures, Item 19 data, litigation history, territory terms, and buyer-level read behind the filing.
Lock In My Founding Rate Founding rate: $9/month or $90/year. Cancel anytime.